vMix Reference Systems are recommended specifications you can use when building a custom live production system for vMix.
To view a list of resellers who can build to these specifications click the following button to find a reseller. Find a Reseller
-
Ruby
HD + 4 Camera Replay -
Opal
HD -
Sapphire
Laptop -
Topaz
8 Camera Replay -
Obsidian
4K -
Diamond
4K + 8 Camera Replay
Ruby - 8 Cameras with 4 Camera Instant Replay
Capabilities | |
---|---|
Camera Inputs | 8 SDI Cameras HD 1080p |
Streaming | 1080p 20Mbps Multi Bitrate SD + HD |
NDI | 4 NDI Sources up to HD 1080p |
Total Inputs | 50 |
Recording | 1080p 75Mbps MP4 |
Instant Replay | 4 Cameras HD 1080p 100Mbps |
Note: The part numbers below represent components we have tested and verified for vMix but you can modify these to suit your needs.
System Specifications | |
---|---|
Motherboard | MSI MPG Z690 Carbon Wi-Fi DDR5 Motherboard |
Graphics Card | NVIDIA GeForce RTX 3060 Ti |
Case | ATX Case (Corsair Carbide 275R Tempered Glass Case in photo) |
SSD | Samsung 970 EVO Plus NVMe M.2 1TB SSD |
PSU | 750W ATX PSU |
Capture Card | AJA Corvid 88 or Blackmagic Decklink Quad 2 |
CPU | Intel Core i7 12700KF + Cooler Master Masterliquid ML240L V2 ARGB AIO CPU Cooler |
RAM | 16GB (2x8GB) DDR5 |
Operating System | Windows 10 |
Opal - 4 Camera Streaming
Capabilities | |
---|---|
Camera Inputs | 4 HDMI or SDI cameras up to HD 1080p |
Streaming | Up to 1080p 20Mbps |
NDI | 4 NDI sources up to HD 1080p |
Total Inputs | 40 |
Recording | Up to 1080p 75Mbps MP4 |
Note: The part numbers below represent components we have tested and verified for vMix but you can modify these to suit your needs.
System Specifications | |
---|---|
Motherboard | Gigabyte B550 Vision D-P Motherboard (Note: Using Thunderbolt on this AMD motherboard is not recommended) |
Graphics Card | NVIDIA GeForce RTX 3050 |
Case | ATX Case (be quiet! Pure Base 500 TG Case in photo) |
HDD | Samsung 980 M.2 1TB SSD |
PSU | 750W ATX PSU |
Capture Card | Magewell Pro Capture Quad HDMI or Magewell Pro Capture Quad SDI or Blackmagic Decklink Duo 2 SDI |
CPU | AMD Ryzen 5 5600G with Wraith Stealth (6 Core / 12 Threads 3.9Ghz) |
RAM | 16GB (2x8GB) DDR4 |
Operating System | Windows 10 |
Sapphire - 4 Camera laptop
Capabilities | |
---|---|
Camera Inputs | 4 SDI Cameras HD 1080p or 1 HDMI Camera + 3 SDI (With Thunderbolt 4 laptop) |
Streaming | 1080p 8Mbps |
NDI | 4 NDI sources up to HD 1080p |
Total Inputs | 20 |
Recording | 1080p 25Mbps |
vMix Call | Up to 4 Callers |
Note: The part numbers below represent components we have tested and verified for vMix but you can modify these to suit your needs.
Performance Warning: 59.94p / 50p productions will experience performance issues on laptops without a MUX switch or G-Sync (direct access to the GPU), especially when using multiple displays. Setting the vMix Master Frame Rate to 29.97p or 25p is advised.
System Specifications | |
---|---|
Laptop | Recommended Thunderbolt 4 Laptop ASUS 16" Republic of Gamers Strix G614JVR-ES94 - Intel i9 14900HX / RTX 4060 / Thunderbolt 4 / 16GB DDR5 RAM / 1TB SSD / Advanced Optimus or MUX Switch OR Intel i9 14900HX or better / RTX 4060 or better / Thunderbolt 4 / 16 GB Ram or more / SSD storage / Advanced Optimus or MUX Switch Note: Please check that your laptop model matches the above specs as some regions have different configurations. |
Capture Card | Thunderbolt 3 AJA IO 4K Plus (Thunderbolt 4 laptop only) or AJA IO X3 (vMix 25 onwards) USB 3.0 Magewell USB Capture (Up to 2 for 2 cameras only) |
A look at laptops in 2024 suitable for use with vMix.
Topaz - 8 Camera Replay
4K Note: Frame rates 25, 29.97 or 30 recommended. For HD up to 60p is supported.
Capabilities | |
---|---|
Camera Inputs | 4 (4K) or 8 (HD) NOTE: This system only supports one capture card |
Streaming | 2160p (4K) or 1080p up to 75Mbps Multi Bitrate SD + HD |
NDI | 4 (4K) or 8 (HD) |
Total Inputs | 15 (4K) or 80 (HD) |
Recording | 2160p (4K) 75Mbps MP4 |
Instant Replay | 8 Cameras HD 1080p (2 Cameras 4K 2160p) |
System Specifications | |
---|---|
Motherboard | ASUS ROG Maximus Z790 Apex |
Graphics Card | NVIDIA GeForce RTX 4070 Ti SUPER |
Case | Fractal Design Pop XL Silent Solid Black Case |
HDD | Samsung 970 EVO Plus NVMe M.2 SSD 2TB |
PSU | Seasonic Prime GX-850 Gold 850W |
Capture Card | Blackmagic Design Decklink Quad 2 OR Blackmagic Decklink 8K Pro NOTE: Motherboard used in this system only supports one capture card |
CPU | Intel Core i9 13900KF + Fractal Design Celsius S36 Liquid CPU Cooler (requires LGA 1700 Bracket) |
RAM | 32GB (2x16GB) DDR5 |
Operating System | Windows 11 |
Obsidian - 4K Streaming and Recording
4K Note: Frame rates 25, 29.97 or 30 recommended. For HD up to 60p is supported.
Note: For best results when using this system:
- A Motherboard with Resizable Bar support is preferred (see this link for more info)
- Otherwise for all other systems, High Input Performance Mode should be enabled in vMix Settings -> Performance
Capabilities | |
---|---|
Camera Inputs | 6 (4K) or 24 (HD) |
Streaming | 2160p (4K) or 1080p up to 75Mbps Multi Bitrate SD + HD |
NDI | 4 (4K) or 8 (HD) |
Total Inputs | 15 (4K) or 80 (HD) |
Recording | 2160p (4K) 75Mbps MP4 |
Instant Replay | 4 Cameras HD 1080p 100Mbps |
Note: The part numbers below represent components we have tested and verified for vMix but you can modify these to suit your needs.
System Specifications | |
---|---|
Motherboard | X299 Motherboard (Such as Gigabyte X299 AORUS MASTER) |
Graphics Card | NVIDIA GeForce RTX 3080 Ti |
Case | Cooler Master MasterCase Pro 5 Modular Mid Tower Case |
HDD | Samsung 960 EVO NVMe M.2 1TB SSD |
PSU | 800W ATX PSU |
Capture Card | Decklink 8K Pro Decklink Quad HDMI Recorder Magewell Pro Capture AIO 4K Plus Blackmagic Intensity Pro 4K Blackmagic Mini Recorder 4K
NOTE: The above is a list of possible 4K capture cards. The maximum number of capture cards will depend on the motherboard's PCIe slot configuration, the CPU's PCIe lane capacity, as well as the GPU and capture card's physical dimensions. |
CPU | Intel Core i9 10900X or 9900X + Cooler Master MasterLiquid Pro 240 Liquid CPU Cooler |
RAM | 32GB (4x8GB) DDR4 |
Operating System | Windows 10 |
Diamond - 4K + 8 Camera Replay
4K Note: Frame rates 25, 29.97 or 30 recommended. For HD up to 60p is supported.
Note: For best results when using this system:
- A Motherboard with Resizable Bar support is preferred (see this link for more info)
- Otherwise for all other systems, High Input Performance Mode should be enabled in vMix Settings -> Performance
Capabilities | |
---|---|
Camera Inputs | 6 (4K) or 24 (HD) |
Streaming | 2160p (4K) or 1080p up to 75Mbps Multi Bitrate SD + HD |
NDI | 4 (4K) or 8 (HD) |
Total Inputs | 15 (4K) or 80 (HD) |
Recording | 2160p (4K) 75Mbps MP4 |
Instant Replay | 8 Cameras HD 1080p (2 Cameras 4K 2160p) |
Note: The part numbers below represent components we have tested and verified for vMix but you can modify these to suit your needs.
System Specifications | |
---|---|
Motherboard | X299 Motherboard (Such as Gigabyte X299 AORUS MASTER) |
Graphics Card | NVIDIA GeForce RTX 3080 Ti |
Case | Cooler Master MasterCase Pro 5 Modular Mid Tower Case |
HDD | Samsung 970 EVO Plus NVMe M.2 2TB SSD |
PSU | 800W ATX PSU |
Capture Card | Decklink 8K Pro Decklink Quad HDMI Recorder Magewell Pro Capture AIO 4K Plus Blackmagic Intensity Pro 4K Blackmagic Mini Recorder 4K
NOTE: The above is a list of possible 4K capture cards. The maximum number of capture cards will depend on the motherboard's PCIe slot configuration, the CPU's PCIe lane capacity, as well as the GPU and capture card's physical dimensions. |
CPU | Intel Core i9 10980XE + Cooler Master MasterLiquid Pro 240 Liquid CPU Cooler |
RAM | 32GB (4x8GB) DDR4 |
Operating System | Windows 10 |